\"
 
  Home
  About Teletalk
   
 
   
 
 
 
 
 
 
ISD Peak hour is 8.00 am to 10 pm. and Off Peak hour is 10.00 pm to 8.00 am and weekly & gov. holidays.
 
SL Country Country Code ISD Rate [BDT] EISD Rate [BDT] Code for Mobile Numbers
Peak Off Peak To Fixed To Mobile
001 Afghanistan 93 24.00 18.00      
002 Albania 355 27.00 21.00      
003 Algeria 213 30.00 24.00      
004 American Samoa 684 27.00 21.00      
005 Andorra 376 27.00 21.00      
006 Angola 244 30.00 24.00      
007 Anguilla 1-264 27.00 21.00      
008 Antigua & Barbuda 1-268 27.00 21.00      
009 Argentina 54 30.00 24.00 6.00 16.50 54 - 9
010 Armenia 374 24.00 18.00 6.00 16.50 374 - 9
011 Aruba 297 27.00 21.00      
012 Ascension Islands 247 30.00 24.00      
013 Australia 61 24.00 18.00 6.00 16.50 61 - 15/16/17/18/19
014 Austria 43 27.00 21.00 6.00 16.50 43 6/7/8/9
015 Azerbaijan 994 24.00 18.00      
016 Bahamas 1-242 27.00 21.00 6.00 6.00  
017 Bahrain 973 18.00 15.00      
018 Barbados 1-246 27.00 21.00      
019 Belarus 375 27.00 21.00      
020 Belgium 32 27.00 21.00 6.00 16.50 32 - 4
021 Belize 501 27.00 21.00      
022 Benin 229 30.00 24.00      
023 Bermuda 1441 27.00 21.00 6.00 6.00  
024 Bhutan 975 18.00 15.00      
025 Bolivia 591 30.00 24.00      
026 Bosnia & Herzegovina 387 27.00 21.00      
027 Botswana 267 30.00 24.00      
028 Brazil 55 30.00 24.00      
029 British Virgin Islands 1284 27.00 21.00      
030 Brunei D-salam 673 24.00 18.00 6.00 6.00  
031 Bulgaria 359 27.00 21.00      
032 Burkina Faso 226 30.00 24.00      
033 Burundi 257 30.00 24.00      
034 Cambodia 855 24.00 18.00      
035 Cameroon 237 30.00 24.00      
036 Canada 1 24.00 18.00 6.00 6.00  
037 Cape Verde 238 30.00 24.00      
038 Cayman Islands 1345 27.00 21.00      
039 Central African Rep. 236 30.00 24.00      
040 Chad 235 30.00 24.00      
041 Chile 56 30.00 24.00      
042 China 86 24.00 18.00 6.00 6.00  
043 Chrismas & Cocos Is 6724 27.00 21.00      
044 Colombia 57 30.00 24.00      
045 Comoros 269 30.00 24.00      
046 Congo 242 30.00 24.00      
047 Congo Dem Rep[Zaire] 243 30.00 24.00      
048 Cook Islands 682 27.00 21.00      
049 Costa Rica 506 27.00 21.00 6.00 6.00  
050 Cot'de Ivoire [Ivory Coast] 225 30.00 24.00      
051 Croatia 385 27.00 21.00      
052 Cuba 53 27.00 21.00      
053 Cyprus 357 24.00 18.00 6.00 6.00  
054 CZEC Republic 420 27.00 21.00 6.00 16.50 420 - 6/7/9
055 Denmark 45 27.00 21.00      
056 Diego Garcia 246 30.00 24.00      
057 Djibouti 253 30.00 24.00      
058 Dominica 1-767 27.00 21.00      
059 Dominican Republic 1-809 27.00 21.00      
060 DPR Korea [North] 850 24.00 18.00      
061 East Timor 670 24.00 18.00      
062 Ecuador 593 30.00 24.00      
063 Egypt 20 30.00 24.00      
064 El Salvador 503 27.00 21.00      
065 Equatorial Guinea 240 30.00 24.00      
066 Eritrea 291 30.00 24.00      
067 Estonia 372 27.00 21.00      
068 Ethiopia 251 30.00 24.00      
069 Falkland Islands 500 30.00 24.00      
070 Faroe Islands 298 27.00 21.00      
071 Fiji 679 27.00 21.00      
072 Finland 358 27.00 21.00 6.00 16.50 358 - 3/4/5/6/7
073 France 33 24.00 18.00 6.00 16.50 33 - 3/4
074 French Antilles 596 30.00 24.00      
075 French Guiana 594 30.00 24.00      
076 French Polynesia 689 27.00 21.00      
077 Gabon 241 30.00 24.00 6.00 6.00  
078 Gambia 220 30.00 24.00      
079 Georgia 995 24.00 18.00      
080 Germany 49 24.00 18.00 6.00 16.50 49 - 1
081 Ghana 233 30.00 24.00      
082 Gibraltar 350 27.00 21.00      
083 Greece 30 27.00 21.00 6.00 16.50 30 - 6
084 Greenland 299 27.00 21.00      
085 Grenada 1-473 27.00 21.00      
086 Guadeloupe 590 27.00 21.00      
087 Guam 1-671 27.00 21.00 6.00 6.00  
088 Guatemala 502 27.00 21.00      
089 Guinea 224 30.00 24.00      
090 Guinea Bissau 245 30.00 24.00      
091 Guyana 592 30.00 24.00      
092 Haiti 509 27.00 21.00      
093 Honduras 504 27.00 21.00      
094 Hong Kong 852 18.00 15.00 6.00 6.00  
095 Hungary 36 27.00 21.00      
096 Iceland 354 27.00 21.00      
097 India 91 18.00 15.00      
098 Indonesia 62 18.00 15.00      
099 Inmarsat Atlantic Ocean [East] 871 500.00 500.00      
100 Inmarsat Atlantic Ocean [West] 874 500.00 500.00      
101 Inmarsat Indian Ocean 873 500.00 500.00      
102 Inmarsat Pacific Ocean 872 500.00 500.00      
103 Iran 98 24.00 18.00      
104 Iraq 964 24.00 18.00      
105 Ireland 353 27.00 21.00 6.00 16.50 353 - 8
106 Italy 39 24.00