QoS Drive-Test Overview
SL | Test Area | Distance Covered (KM) | Drive Test Period | No. of Test Days | Test Results |
1 | CTG Division DT Compression Report | 350 | Q3, 2024 | 3 | Download
|
2 | Rangpur, Bogura DT Compression Report | 450 | Q3, 2024 | 4 | Download
|
3 | Cox's Bazar City and Outer Area
|
360 | Q3, 2024 | 06 | Download
|
4 | Cumilla City & Outer Area
|
225 | Q3, 2024
|
06 | Download
|
5 | CTG City & Outer Area
|
965 | Q3, 2024 | 15 | Download
|
6 | Dhaka City and Rupganj
|
390 | Q3, 2024
|
07 | Download
|
7 | Chandpur Sadar and Outer Area
|
115 | Q3, 2024
|
04 | Download
|
8 | Tangail District
|
120 | Q3, 2024
|
04 | Download
|
9 | Rajshahi and Rangpur Division
|
1710 | Q3, 2024
|
10 | Download
|
10 | Lakshmipur, Feni, Sitakundo & Hathazari area
|
465 | Q3, 2024
|
07 | Download
|
11 | QoS Drive Test Results (Narayangonj District Area)
|
300
|
(14-15) July, 2024, 1 August, 2024
|
03 | Download |
12 | Gazipur Chowrasta-Mawna
|
85 | 31 March, 2024 to 24 May, 2024
|
05 | Download |
13 | Nawabganj Pourosava
|
147 | 18 May, 2024 to 03 June, 2024
|
06 | Download |
14 | Patenga Beach & Amanat Shah Int. Airport | 25 | 12 May, 2024 to 13 May, 2024
|
02 | Download |
15 | Uttara-Tongi-Board Bazar
|
750 | 01 April, 2024 to 04 April, 2024
|
04 | Download |
16 | CTG Metro
|
525 | 05 May, 2024 to 11 May, 2024
|
06 | Download |
17 | Sirajgonj-Pabna-Natore_Rajshahi
|
5120 | 16 April, 2024 to 13 May, 2024 | 27 | Download |
Please check QoS Drive-Test report from the following link
QoS Drive Test Report_Q1_2024.pdf